Euribor interest rates 2009

On this page, you can view the development of the Euribor rate in 2009. The table shows, for each month, the rates for all Euribor maturities as determined on the first working day of the month. At the bottom, you will also find a clear chart displaying the full interest rate trend throughout the year.

This information is especially relevant for anyone seeking detailed insight into the Euribor rate for 2009. Whether you took out a loan that year or are conducting market analysis based on interest rate trends, this overview offers a clear picture of the rate developments within the Euribor calendar year 2009.

Euribor 1 week Euribor 2 weeks Euribor 3 weeks Euribor 1 month Euribor 2 months Euribor 3 months Euribor 4 months Euribor 5 months Euribor 6 months Euribor 7 months Euribor 8 months Euribor 9 months Euribor 10 months Euribor 11 months Euribor 12 months
12/1/2009 0.379 % 0.394 % 0.413 % 0.476 % 0.579 % 0.720 % 0.809 % 0.900 % 0.997 % 1.039 % 1.082 % 1.124 % 1.160 % 1.199 % 1.236 %
11/2/2009 0.357 % 0.369 % 0.384 % 0.424 % 0.578 % 0.722 % 0.816 % 0.904 % 1.004 % 1.049 % 1.091 % 1.132 % 1.167 % 1.203 % 1.237 %
10/1/2009 0.350 % 0.368 % 0.393 % 0.439 % 0.592 % 0.754 % 0.843 % 0.925 % 1.017 % 1.064 % 1.104 % 1.147 % 1.183 % 1.211 % 1.237 %
9/1/2009 0.341 % 0.370 % 0.406 % 0.481 % 0.663 % 0.819 % 0.919 % 0.996 % 1.080 % 1.119 % 1.162 % 1.200 % 1.234 % 1.274 % 1.302 %
8/3/2009 0.354 % 0.392 % 0.441 % 0.526 % 0.712 % 0.886 % 0.971 % 1.057 % 1.137 % 1.178 % 1.216 % 1.259 % 1.294 % 1.322 % 1.346 %
7/1/2009 0.470 % 0.560 % 0.641 % 0.740 % 0.899 % 1.085 % 1.169 % 1.239 % 1.303 % 1.341 % 1.378 % 1.419 % 1.443 % 1.473 % 1.497 %
6/1/2009 0.882 % 0.897 % 0.904 % 0.933 % 1.082 % 1.266 % 1.334 % 1.401 % 1.464 % 1.491 % 1.528 % 1.556 % 1.580 % 1.603 % 1.626 %
5/4/2009 0.773 % 0.825 % 0.863 % 0.931 % 1.157 % 1.354 % 1.424 % 1.480 % 1.553 % 1.589 % 1.618 % 1.643 % 1.670 % 1.695 % 1.718 %
4/1/2009 0.981 % 1.008 % 1.049 % 1.105 % 1.308 % 1.498 % 1.571 % 1.608 % 1.656 % 1.689 % 1.711 % 1.730 % 1.753 % 1.777 % 1.801 %
3/2/2009 1.324 % 1.390 % 1.457 % 1.518 % 1.669 % 1.811 % 1.856 % 1.881 % 1.919 % 1.942 % 1.954 % 1.974 % 1.993 % 2.007 % 2.025 %
2/2/2009 1.421 % 1.527 % 1.623 % 1.735 % 1.909 % 2.077 % 2.111 % 2.138 % 2.162 % 2.184 % 2.200 % 2.213 % 2.229 % 2.245 % 2.259 %
1/2/2009 2.357 % 2.429 % 2.481 % 2.570 % 2.754 % 2.859 % 2.893 % 2.908 % 2.945 % 2.962 % 2.976 % 2.991 % 3.002 % 3.013 % 3.025 %

Chart Euribor 2009

Euribor development 2009